Montreal Scrabble® Club
October 3, 2012 High Losing Score EC 416 1
Low Winning Score PP 336 2
Home Most Improved B 44
High Average Spread L 87
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2437 EC 420 W 8 J 403 L -12 AG 401 L -10 AG 327 L -13         2410
Emanuel Chicoine 2244 JW 416 L -8 AG 441 W 9 J 391 W 10 J 415 W 11         2266
Jason Li 2447 AG 505 W 8 JW 525 W 12 EC 359 L -10 EC 358 L -11         2446
Andrew Golding 2079 J 282 L -8 EC 367 L -9 JW 437 W 10 JW 492 W 13         2085
                     
Bernard Gotlieb 2015 R 385 W 6 SK 386 L -10 B 372 L -11 JSR 416 W 8         2008
Richard Kirsch 1815 BG 374 L -6 JSR 315 L -12 N 278 L -13 N 462 W 11         1795
Sary Karanofsky 1830 N 481 W 9 BG 396 W 10 JSR 484 W 12 B 336 L -11 B 304 L -11       1839
Barbara Bultz 1722 JSR 372 L -9 N 439 W 13 BG 454 W 11 SK 410 W 11 SK 389 W 11 M 385 W 7     1766
Norma Lovett 1630 SK 288 L -9 B 270 L -13 R 428 W 13 R 275 L -11         1610
Joshua Sokol Rubenstein 1860 B 447 W 9 R 450 W 12 SK 376 L -12 BG 410 L -8         1861
Akiva Gitelman 1542 SP 388 W 8 PP 304 L -10 M 359 W 10 PP 412 W 9         1559
Ruth Nabi 1551 M 429 W 11 AC 340 W 6 PP 301 L -11 M 293 L -11         1546
Marwan  1455 RN 343 L -11 SP 357 W 11 A 348 L -10 RN 363 W 11   B 333 L -7     1449
Pat Parsons 1385 AC 369 L -10 A 336 W 10 RN 394 W 11 A 319 L -9         1387
Abie Cromanty 1338 PP 381 W 10 RN 312 L -6 SP 280 L -12 SP 393 W 12         1342
Sylvia Polson 1424 A 341 L -8 M 293 L -11 AC 420 W 12 AC 288 L -12         1405
Lorna Katz 1278 C 363 W 9 SZ 485 W 12 SX 447 W 10 C 299 L -11         1298
Claudette Maloney 1083 L 291 L -9 SX 437 W 14 SZ 312 L -8 L 386 W 11         1091
Sheldon Zimmerman 1208 SX 410 W 9 L 344 L -12 C 354 W 8           1213
Sandra X 1000 SZ 250 L -9 C 205 L -14 L 224 L -10           1000