Montreal Scrabble® Club
November 7, 2012 High Losing Score J 434 5
Low Winning Score RN 334 1
Home Most Improved HH 31
High Average Spread JW 110
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Jason Li 2374 BG 454 W 4 JW 401 L -11 JSR 516 W 5   MF 434 L -10 R 338 L -12     2350
Bernard Gotlieb 2028 J 422 L -4 MF 364 L D -5 R 396 W D 7 SK 390 W 8 SP 379 W 1 A 477 W 6 JSR 427 W 8   2049
Ruth Nabi 1499 CR 334 W 4 HH 335 L -10 A 353 W 10 B 361 W 11   N 365 W 10     1524
Norma Lovett 1620 A 366 W 11 SP 327 L -12 B 291 L -10   SK 391 L -6 RN 357 L -10     1593
Akiva Gitelman 1641 N 301 L -11 B 460 W 10 RN 335 L -10 SP 330 L -11   BG 345 L -6     1613
Sylvia Polson 1368   N 471 W 12 HH 321 L -10 A 427 W 11 BG 341 L -1   B 256 L -6   1374
Barbara Bultz 1796 HH 355 L -11 A 424 L -10 N 392 W 10 RN 308 L -11   SK 362 W 10 SP 451 W 6   1790
Helen Howard 1439 B 425 W 11 RN 379 W 10 SP 369 W 10           1470
Sary Karanofsky 1850 MF 424 W 12 JSR 329 L -12   BG 351 L -8 N 407 W 6 B 361 L -10 sx 479 W 3   1841
Michael Fagen 2038 SK 318 L -12 BG 398 W 10   R 420 W 7 J 456 W 10       2053
Joel Wapnick 2461 AG 489 W 6 J 479 W 11 AG 480 W 6           2484
Claudette Maloney 1111   CR 364 L -10 L 412 W 12 L 337 L -6 L 360 L -6       1101
Clare  1178 RN 303 L -4 C 382 W 10 SX 336 W 10 SX 353 W 10         1204
Sandra X 1000 L 212 L -8   CR 218 L -10 CR 228 L -10     SK 265 L -3   1000
Lorna Katz 1325 SX 424 W 8   C 310 L -12 C 364 W 6 C 409 W 6       1333
Joshua Sokol Rubenstein 1857 R 487 W 11 SK 450 W 12 J 353 L -5       bg 388 L -8   1867
Richard Kirsch 1787 JSR 419 L -11   BG 310 L -7 MF 349 L -7   J 370 W 12     1774
Andrew Golding 2104 JW 341 L -6   JW 377 L -6           2092