Montreal Scrabble® Club
January 23, 2013 High Losing Score EC 384 1
Low Winning Score SZ 319 1
Home Most Improved B 30
High Average Spread B 41
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Bernard Gotlieb 2082 JSR 402 W D 8 SK 488 W D 12 JSR 368 L D -7 R 370 W D 6 B 370 L -10 R 426 W 8     2099
Joshua Sokol Rubenstein 1891 BG 364 L -8   BG 596 W 14 SK 381 W 10   B 374 L -11     1896
Barbara Bultz 1780 A 414 W 7 R 361 W 10 SK 364 L -8   BG 377 W 10 JSR 461 W 11     1810
Akiva Gitelman 1560 B 341 L -7 AC 370 W 8 MF 412 W 11 SP 366 L -10 SX 355 W 2       1564
Sary Karanofsky 1890 MF 385 W 11 BG 230 L -12 B 369 W 8 JSR 360 L -10         1887
Michael Fagen 2005 SK 315 L -11 N 313 L -12 A 370 L -11 N 413 W 5         1976
Joel Wapnick 2487 EC 462 W 7 EC 390 W 6 EC 391 W 6 EC 360 L -13         2493
Emanuel Chicoine 2260 JW 384 L -7 JW 349 L -6 JW 360 L -6 JW 517 W 13         2254
Claudette Maloney 1086 SZ 298 L -6 SZ 307 L -7 SX 321 W 10   SP 355 L -4       1079
Sheldon Zimmerman 1306 C 319 W 6 C 391 W 7 AC 392 W 10           1329
Sylvia Polson 1409 SX 370 W 5   N 384 L -6 A 371 W 10 C 395 W 4       1422
Sandra Glenns 1000 SP 253 L -5   C 280 L -10   A 337 L -2       1000
Abie Cromanty 1394 N 461 W 13 A 333 L -8 SZ 375 L -10   R 219 L -7       1382
Norma Lovett 1609 AC 300 L -13 MF 446 W 12 SP 388 W 6 MF 315 L -5         1609
Richard Kirsch 1795   B 318 L -10   BG 361 L -6 AC 520 W 7 BG 300 L -8     1778