Montreal Scrabble® Club
May 30, 2012 High Losing Score JW 472 3
Low Winning Score B 343 2
Home Most Improved JSR 39
High Average Spread JW 99
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2509 R 478 W 3 J 413 W 10 EC 472 L -10 IA 453 W 1         2513
Richard Kirsch 1834 JW 351 L -3 SK 408 W 10 IA 296 L -12 SK 271 L -14         1815
Sary Karanofsky 1784 J 312 L -5 R 364 L -10 MF 329 L -9 R 475 W 14         1774
Jason Li 2396 SK 617 W 5 JW 264 L -10 BG 460 W 6 EC 443 W 9         2406
Michael Fagen 1981 EC 297 L -8 IA 331 L -11 SK 379 W 9 BG 352 L -11         1960
Emanuel Chicoine 2223 MF 442 W 8 BG 455 W 9 JW 483 W 10 J 371 L -9         2241
Bernard Gotlieb 2053 IA 388 W 4 EC 367 L -9 J 328 L -6 MF 449 W 11         2053
Israr Ahmad 1677 BG 377 L -4 MF 403 W 11 R 430 W 12 JW 323 L -1         1695
Barbara Bultz 1804 LR 487 W 9 HH 343 W 4 JSR 437 W 10   N 396 W 6   JSR 390 L -10   1823
Lany Ramos 1544 B 288 L -9 RN 337 L -10 A 272 L -11   JSR 283 L -12       1502
Ruth Nabi 1587 N 318 L -12 LR 362 W 10 HH 280 L -11     JSR 292 L -12     1562
Norma Lovett 1585 RN 451 W 12 A 367 W 9   JSR 384 L -10 B 379 L -6       1590
Akiva Gitelman 1473 HH 299 L -11 N 283 L -9 LR 347 W 11 HH 396 L -10         1454
Helen Howard 1439 A 367 W 11 B 338 L -4 RN 376 W 11 A 409 W 10         1467
Joshua Sokol Rubenstein 1678     B 294 L D -5 N 420 W D 10 LR 595 W D 12 RN 418 W D 12 B 412 W 10   1717
Abie Cromanty 1373 BH 349 W 6 SP 361 L -11 JA 366 L -10 SZ 342 L -10         1348
Ben Henkewick 1143 AC 344 L -6 SZ 275 L -11 JJ 356 W 11           1137
Sheldon Zimmerman 1139 JA 444 W 10 BH 367 W 11 SP 286 L -9 AC 391 W 10         1161
John A 1357 SZ 404 L -10 JJ 374 W 4 AC 394 W 10 SP 466 W 11         1372
John A Jr 1047 SP 306 L -5 JA 330 L -4 BH 276 L -11           1027
Sylvia Polson 1407 JJ 356 W 5 AC 421 W 11 SZ 444 W 9 JA 385 L -11         1421