Montreal Scrabble® Club
August 29, 2012 High Losing Score JW 458 1
Low Winning Score C 303 3
Home Most Improved R 45
High Average Spread AG 77
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2470 BG 458 L -13 AG 363 L -13 SK 328 L -14 MF 443 L -11         2419
Bernard Gotlieb 2036 JW 576 W 13 N 375 L D -5 A 365 L -11 SK 406 L -11   SX 503 W D 2 AC 448 W D 3   2027
Sary Karanofsky 1816 J 347 L -1 MF 397 L -8 JW 390 W 14 BG 491 W 11         1832
Jason Li 2473 SK 387 W 1 A 475 W -1   JSR 385 W 1 R 360 L -15       2459
Michael Fagen 1979 R 326 L -10 SK 406 W 8 AG 307 L -12 JW 487 W 11         1976
Richard Kirsch 1770 MF 375 W 10   JSR 442 W 11 N 419 W 9 J 454 W 15       1815
Norma Lovett 1605 AG 350 W 11 BG 407 W 11   R 334 L -9 JSR 369 L -6       1612
Andrew Golding 2056 N 334 L -11 JW 466 W 13 MF 415 W 12 A 489 W 4         2074
                     
Akiva Gitelman 1537 C 413 W 5 J 418 L 1 BG 367 W 11 AG 375 L -4         1550
Claudette Maloney 1065 A 266 L -5 SP 363 L -4 SX 303 W 10 M 286 L -7         1059
Ruth Nabi 1562 SP 359 W 8 SZ 384 W 6 M 359 W 8 SP 279 L -11         1573
Sylvia Polson 1424 RN 313 L -8 C 366 W 4 SZ 358 W 7 RN 373 W 11         1438
Sheldon Zimmerman 1218 AC 423 W 11 RN 271 L -6 SP 308 L -7           1216
Abie Cromanty 1373 SZ 339 L -11 M 280 L -13   SX 472 W 8     BG 309 L -3   1354
Marwan  1408 JSR 273 L -7 AC 437 W 13 RN 342 L -8 C 465 W 7         1413
Sandra X 1000   JSR 215 L -2 C 259 L -10 AC 266 L -8   BG 253 L -2     1000
Joshua Sokol Rubenstein 1843 M 497 W D 7 SX 412 W D 2 R 380 L -11 J 376 L -1 N 373 W 6       1846