Montreal Scrabble® Club
June 29, 2011 High Losing Score RK2 437 2
This Month Low Winning Score CM2 311 3
This Season Most Improved AG2 31
Home High Average Spread AG2 89
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2468 SK 443 W 3 AG 397 L -10 AG 394 W 7 RK2 340 L -14         2454
Sary Karanofsky 1981 JW 398 L -3 LR2 408 W 4 BG 313 L -14 LR2 369 W 5         1973
Bernard Gotlieb 1945 JL2 324 L -8   SK 528 W D 14 JL2 341 L -7     RK2 403 W D 8   1952
Jason Li 2200 BG 428 W 8 RK2 447 W 3 LR2 361 W 3 BG 413 W 7         2221
Richard Kirsch 1777   JL2 437 L -3   JW 392 W 14   ZZ1 432 W 4 BG 383 L -8   1784
Lany Ramos 1641 AG2 446 W 7 SK 388 L -4 JL2 283 L -3 SK 298 L -5         1636
Ruth Nabi 1535 NL2 394 W 10 AG2 273 L -14 JA2 438 W 8 AG2 323 L -12         1527
Norma Lovett 1515 RN 353 L -10 JA2 391 W 9 AG2 297 L -12 JA2 399 W 8         1510
John A 1384 SP 401 W 10 NL2 316 L -9 RN 406 L -8 NL2 390 L -8         1369
Akiva Gitelman 1355 LR2 373 L -7 RN 475 W 14 NL2 401 W 12 RN 445 W 12         1386
Andrew Golding 2213   JW 403 W 10 JW 324 L -7           2216
                     
Sylvia Polson 1437 JA2 375 L -10 LK2 428 W 6 BH 366 W 4 BH 347 L -11         1426
Ben Henkewick 1034 CM2 433 W 12 SZ 395 W 10 SP 282 L -4 SP 352 W 11         1063
Claudette Maloney 1024 BH 319 L -12 ZZ1 383 W 12 LK2 311 W 10 SZ 367 W 11         1045
Sheldon Zimmerman 1167 LK2 345 L -10 BH 384 L -10 ZZ1 375 W 9 CM2 288 L -11         1145
Lorna Katz 1091 SZ 349 W 10 SP 328 L -6 CM2 303 L -10 ZZ1 367 W 11         1096
Guest One 1000   CM2 268 L -12 SZ 293 L -9 LK2 302 L -11   RK2 224 L -4     1000