Montreal Scrabble® Club
March 25, 2009 High Losing Score GS 446 3
This Month Low Winning Score MR3 320 2
This Season Most Improved BB 46
Home High Average Spread JW 141
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Sary Karanofsky 1945 BG 358 L -4 FS 385 W 10 RN 360 W 4 AG 285 L -5         1950
Bernard Gotlieb 2277 SK 374 W 4 GS 454 W 10 BB 425 L -11 BB 348 L -13         2267
Ruth Nabi 1559 BB 372 L -8 LE 441 W 13 SK 328 L -4 LE 344 W 11         1571
Barbara Bultz 1809 RN 494 W 8 AG 478 W 14 BG 432 W 11 BG 494 W 13         1855
Gabriel Shalom 2202 FS 402 W 11 BG 405 L -10 AG 446 L -8 FS 464 W 11         2206
Fran Silver 2135 GS 345 L -11 SK 368 L -10 LE 398 W 9 GS 403 L -11         2112
Linda Espallardo 2014 AG 388 L -4 RN 301 L -13 FS 335 L -9 RN 323 L -11         1977
Andrew Golding 2319 LE 412 W 4 BB 339 L -14 GS 453 W 8 SK 376 W 5         2322
                     
Norma Lovett 1213 JV 348 L -5 AG2 386 W 11 RG 459 W 13 MR3 349 L -12         1220
John Van Zeyl 1521 NL2 435 W 5 LR2 385 L -10 AC 377 W 8 LR2 245 L -13   AS 341 L -10     1501
Akiva Gitelman 1360 LR2 254 L -13 NL2 317 L -11 AS 467 W 13 AC 419 W 11         1360
Lany Ramos 1344 AG2 453 W 13 JV 387 W 10 MR3 330 L -11 JV 410 W 13         1369
Marc R 1291 RG 435 W 12 AC 320 W 10 LR2 394 W 11 NL2 481 W 12         1336
Rachelle Glait 1289 MR3 303 L -12 AS 405 W 11 NL2 297 L -13 AS 388 W 10         1285
Abie Cromanty 1333 AS 382 W 10 MR3 300 L -10 JV 376 L -8 AG2 336 L -11         1314
Annie St.Denis 1391 AC 344 L -10 RG 313 L -11 AG2 289 L -13 RG 372 L -10   JV 343 W 10     1357
                     
Lorna Katz 1000 JA2 370 L -5 MP 373 W 12 SP 393 W 10 JA2 381 L -4         1013
John A 1329 LK2 438 W 5 SH 246 L -11 PT2 445 W 9 LK2 427 W 4         1336
Mona Peters 1000 PT2 294 L -8 LK2 271 L -12 JS2 308 L -6 PT2 240 L -11         1000
Pierre Thorn 1102 MP 334 W 8 BT 292 L -10 JA2 290 L -9 MP 411 W 11         1102
Scott Horne 1526 SP 406 W 7 JA2 433 W 11 BT 411 W 4 BT 320 L -13         1535
Sylvia Polson 1320 SH 356 L -7 JS2 406 W 10 LK2 381 L -10 JS2 309 L -12           1301
Bert Tellone 1144 JW 287 L   PT2 336 W 10 SH 387 L -4 SH 481 W 13         1163
Joshua Sokol Rubenstein 1315   SP 376 L -10 MP 410 W 6 SP 422 W 12         1323
                     
Joel Wapnick 2612 BT 428 W                 2612