Montreal Scrabble® Club
January 26, 2005 High Losing Score BG 401 1
This Month Low Winning Score JV 298 3
This Season Most Improved DB 28
Home High Average Spread ZZ2 102
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2671 DB 338 L -11 AG 476 W 6 SK 442 W 3 DB 359 L -13         2656
David Boys 2715 JW 433 W 11 SK 450 W 2 FS 410 W 2 JW 517 W 13         2743
Fran Silver 2211 AG 389 W 11 BG 378 L -10 DB 370 L -2 BG 385 W 8         2218
Andrew Golding 2368 FS 330 L -11 JW 334 L -6 BG 416 W 6 SK 492 W 7         2364
Sary Karanofsky 2054 BG 422 W 10 DB 386 L -2 JW 313 L -3 AG 305 L -7         2052
Bernard Gotlieb 2091 SK 401 L -10 FS 381 W 10 AG 385 L -6 FS 352 L -8         2077
                     
Barbara Bultz 1803 RG 375 W 2 AC 395 W 4 AG2 381 W 6 AG2 439 W 7         1822
Rachelle Glait 1149 BB 324 L -2 SR2 354 W 10 BT 343 L -9 BT 358 W 10         1158
Abie Cromanty 1398 BT 297 L -10 BB 308 L -4 SR2 331 L -10 SR2 327 L -11         1363
Bert Tellone 1309 AC 305 W 10 AG2 323 L -8 RG 405 W 9 RG 355 L -10         1310
Akiva Gitelman 1545 SR2 398 W 10 BT 432 W 8 BB 366 L -6 BB 340 L -7         1550
Sean Ross 1365 AG2 250 L -10 RG 345 L -10 AC 339 W 10 AC 390 W 11         1366
                     
Annie St.Denis 1296 MX4 379 W 8 JV 380 W 7 KD 304 L -10 KD 340 L -11         1290
Mina X  1000 AS 264 L -8 GR 234 L -11 JV 278 L -10           1000
John Van Zeyl 1000 JS2 299 L -11 AS 310 L -7 MX4 298 W 10 ZZ2 253 L -10         1000
Joshua Sokol Rubenstein 1085 JV 354 W 11 KD 382 W 12             1108
Glenn Rubenstein 1000 KD 266 L -10 MX4 317 W 11             1001
Kate Doe 1294 GR 521 W 10 JS2 266 L -12 AS 342 W 10 AS 426 W 11         1313
Guest Two 1100       JV 355 W 10         1110