Montreal Scrabble® Club
February 23, 2005 High Losing Score EC 423 3
This Month Low Winning Score MX4 309 1
This Season Most Improved BH 38
Home High Average Spread JW 108
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2616 AG 384 W 6 SK 367 L -13 DB 469 W 13 FS 508 W 8         2630
Andrew Golding 2335 JW 335 L -6 BB 478 W 6 BG 417 L -10 DB 450 W 12         2337
David Boys 2759 BG 590 W 5 FS 333 L -12 JW 304 L -13 AG 375 L -12         2727
Bernard Gotlieb 2104 DB 368 L -5 EC 475 W 12 AG 431 W 10 SK 402 W 9         2130
Fran Silver 2239 EC 427 W 11 DB 372 W 12 SK 466 W 10 JW 279 L -8         2264
Emanuel Chicoine 2333 FS 368 L -11 BG 343 L -12 BB 423 L -12 BB 376 L -11         2287
Barbara Bultz 1839 SK 320 L -10 AG 304 L -6 EC 479 W 12 EC 411 W 11         1846
Sary Karanofsky 1996 BB 432 W 10 JW 378 W 13 FS 247 L -10 BG 305 L -9         2000
                     
Bert Tellone 1333 AS 348 L -10 KD 324 L -10 BH 347 L -10 KD 365 W 11         1314
Annie St.Denis 1228 BT 364 W 10 BH 333 L -10 KD 341 W 10 BH 331 L -8         1230
Kate Doe 1323 BH 349 L -10 BT 325 W 10 AS 332 L -10 BT 304 L D -5 MX4 360 W D 5 RG 455 W 10     1323
Ben Henkewick 1389 KD 362 W 10 AS 450 W 10 BT 365 W 10 AS 375 W 8         1427
                     
Joshua Sokol Rubenstein 1126 JV 297 L -10 MX4 362 W 9             1125
John Van Zeyl 1000 JS2 320 W 10 RG 286 L -9 LK2 324 W 10 RG 292 L -9         1002
Glenn Rubenstein 1024 RG 290 L -10 LK2 373 W 11             1025
Rachelle Glait 1174 GR 400 W 10 JV 376 W 9 MX4 404 W 10 JV 344 W 9   KD 334 L -10     1202
Mina X  1000 LK2 309 W 10 JS2 312 L -9 RG 277 L -10   KD 265 L -5       1000
Lorna Katz 1018 MX4 268 L -10 GR 310 L -11 JV 317 L -10           1000